Resolves at station WSSS·2026-10-16·Asia/Singapore·Polymarket
Live order book edge for the next two target dates.
History is tracked locally per browser. Run a bid scan to start populating the strip; wins are resolved automatically once observed maxes for past target dates land.
Hourly temperature per model, overlaid on observed readings · Target 2026-10-16 · Asia/Singapore
Most recent forecast per model, ranked by predicted max. Accuracy windows are configurable. Open-Meteo keeps hourly data for the top three models by 7-day accuracy; other models receive daily highs and lows.
best_match Daily open_meteo · 10/16/26, 12:01 AM | 33.30°C Low 24.20°C | 33°C | 1.79°7 days | 14%7 days |
metno_seamless Daily open_meteo · 10/16/26, 12:01 AM | 33.30°C Low 24.20°C | 33°C | 1.79°7 days | 14%7 days |
cma_grapes_global Hourly open_meteo · 10/16/26, 12:01 AM | 32.50°C Low 25.60°C | 33°C | 1.23°7 days | 14%7 days |
icon_seamless Daily open_meteo · 10/16/26, 12:01 AM | 32.30°C Low 26.20°C | 32°C | 1.34°7 days | 14%7 days |
gfs_seamless Hourly open_meteo · 10/16/26, 12:01 AM | 31.90°C Low 25.40°C | 32°C | 1.34°7 days | 14%7 days |
ecmwf_ifs025 Daily open_meteo · 10/16/26, 12:01 AM | 31.70°C Low 24.10°C | 32°C | 2.31°7 days | 0%7 days |
gem_seamless Daily open_meteo · 10/16/26, 12:01 AM | 31.00°C Low 25.90°C | 31°C | 1.61°7 days | 29%7 days |
wu_pws wunderground · 10/16/26, 12:01 AM | 31.00°C | 31°C | 1.14°7 days | 29%7 days |
ukmo_seamless Hourly open_meteo · 10/16/26, 12:01 AM | 30.90°C Low 26.30°C | 31°C | 1.39°7 days | 29%7 days |
meteofrance_seamless Daily open_meteo · 10/16/26, 12:01 AM | 30.30°C Low 27.60°C | 30°C | 2.36°7 days | 14%7 days |
jma_seamless Daily open_meteo · 10/16/26, 12:01 AM | 29.50°C Low 25.60°C | 30°C | 3.21°7 days | 0%7 days |
Provider credentials and last successful ingestion. Stale after 90m. Refresh runs hourly via cron.
| Provider | Credentials | Last fetch | Status |
|---|---|---|---|
| AccuWeather | pending | — | never |
| Google Weather | pending | — | never |
| MetService | public | 10/16/26, 12:01 AM | stale |
| Open-Meteo | public |
| 10/16/26, 12:01 AM |
| stale |
| Tomorrow.io | pending | — | never |
| Weather Underground | configured | 10/16/26, 12:01 AM | stale |