Resolves at station RJTT·2026-10-16·Asia/Tokyo·Polymarket
Live order book edge for the next two target dates.
History is tracked locally per browser. Run a bid scan to start populating the strip; wins are resolved automatically once observed maxes for past target dates land.
Hourly temperature per model, overlaid on observed readings · Target 2026-10-16 · Asia/Tokyo
Most recent forecast per model, ranked by predicted max. Accuracy windows are configurable. Open-Meteo keeps hourly data for the top three models by 7-day accuracy; other models receive daily highs and lows.
best_match Hourly open_meteo · 10/15/26, 12:01 PM | 25.90°C Low 15.60°C | 26°C | 0.63°7 days | 57%7 days |
jma_seamless Hourly open_meteo · 10/15/26, 12:01 PM | 25.90°C Low 15.60°C | 26°C | 0.63°7 days | 57%7 days |
icon_seamless Daily open_meteo · 10/15/26, 12:01 PM | 25.60°C Low 16.80°C | 26°C | 1.00°7 days | 29%7 days |
metno_seamless Daily open_meteo · 10/15/26, 12:01 PM | 25.20°C Low 16.20°C | 25°C | 1.03°7 days | 57%7 days |
wu_pws wunderground · 10/16/26, 12:01 AM | 25.00°C | 25°C | 1.14°7 days | 14%7 days |
ecmwf_ifs025 Daily open_meteo · 10/15/26, 12:01 PM | 25.00°C Low 16.00°C | 25°C | 0.84°7 days | 57%7 days |
gfs_seamless Daily open_meteo · 10/15/26, 12:01 PM | 24.90°C Low 19.60°C | 25°C | 1.83°7 days | 14%7 days |
gem_seamless Daily open_meteo · 10/15/26, 12:01 PM | 24.30°C Low 16.00°C | 24°C | 1.77°7 days | 0%7 days |
meteofrance_seamless Hourly open_meteo · 10/15/26, 12:01 PM | 23.60°C Low 17.10°C | 24°C | 0.63°7 days | 43%7 days |
ukmo_seamless Daily open_meteo · 10/15/26, 12:01 PM | 23.60°C Low 17.30°C | 24°C | 1.20°7 days | 14%7 days |
cma_grapes_global Daily open_meteo · 10/15/26, 12:01 PM | 22.30°C Low 14.70°C | 22°C | 1.41°7 days | 29%7 days |
Provider credentials and last successful ingestion. Stale after 90m. Refresh runs hourly via cron.
| Provider | Credentials | Last fetch | Status |
|---|---|---|---|
| AccuWeather | pending | — | never |
| Google Weather | pending | — | never |
| MetService | public | 10/16/26, 12:01 AM | stale |
| Open-Meteo | public |
| 10/16/26, 12:01 AM |
| stale |
| Tomorrow.io | pending | — | never |
| Weather Underground | configured | 10/16/26, 12:01 AM | stale |