Resolves at station NZWN·2026-08-16·Pacific/Auckland·Polymarket
Live order book edge for the next two target dates.
History is tracked locally per browser. Run a bid scan to start populating the strip; wins are resolved automatically once observed maxes for past target dates land.
Hourly temperature per model, overlaid on observed readings · Target 2026-08-16 · Pacific/Auckland
Most recent forecast per model, ranked by predicted max. Accuracy windows are configurable.
cma_grapes_global open_meteo · 8/15/26, 12:00 PM | 10.50°C | 11°C | 0.70°1 day | 0%1 day |
jma_seamless open_meteo · 8/15/26, 6:00 PM | 10.00°C | 10°C | 0.50°1 day | 0%1 day |
ukmo_seamless open_meteo · 8/15/26, 6:00 PM | 9.90°C | 10°C | 2.10°1 day | 0%1 day |
ecmwf_ifs025 open_meteo · 8/15/26, 6:00 PM | 9.80°C | 10°C | 1.40°1 day | 0%1 day |
best_match open_meteo · 8/15/26, 6:00 PM | 9.60°C | 10°C | 0.10°1 day | 100%1 day |
meteofrance_seamless open_meteo · 8/15/26, 6:00 PM | 9.60°C | 10°C | 0.70°1 day | 0%1 day |
metno_seamless open_meteo · 8/15/26, 6:00 PM | 9.60°C | 10°C | 0.10°1 day | 100%1 day |
gem_seamless open_meteo · 8/15/26, 6:00 PM | 9.50°C | 10°C | 3.60°1 day | 0%1 day |
icon_seamless open_meteo · 8/15/26, 6:00 PM | 9.10°C | 9°C | 1.80°1 day | 0%1 day |
hourly metservice · 8/15/26, 6:00 PM | 9.00°C | 9°C | — | — |
gfs_seamless open_meteo · 8/15/26, 6:00 PM | 9.00°C | 9°C | 0.80°1 day | 0%1 day |
wu_pws wunderground · 8/15/26, 6:00 PM | 9.00°C | 9°C | — | — |
Provider credentials and last successful ingestion. Stale after 90m. Refresh runs hourly via cron.
| Provider | Credentials | Last fetch | Status |
|---|---|---|---|
| AccuWeather | pending | — | never |
| Google Weather | pending | — | never |
| MetService | public | 8/15/26, 6:00 PM | ok |
| Open-Meteo | public |
| 8/15/26, 6:00 PM |
| ok |
| Tomorrow.io | pending | — | never |
| Weather Underground | configured | 8/15/26, 6:00 PM | ok |